CS Executive Economic, Commercial and Intellectual Property Laws Chapter-wise Weightage
Compare chapter-wise marks for CS Executive Economic, Commercial and Intellectual Property Laws across 6 indexed past papers. See observed averages, ranges and covered exam sessions.
ICSI Syllabus 2022. 228 indexed questions. Updated 2026-10-17.
Explore the marks heatmap · Browse past papers
Observed marks by chapter
| Chapter / topic | Average marks | Observed range | Papers appearing |
|---|---|---|---|
| Patents Act, 1970 | 15.33 | 0.00 to 27.00 | 5 / 6 |
| Consumer Protection Act, 2019 | 12.5 | 5.00 to 20.00 | 6 / 6 |
| Copyright Act, 1957 | 11.67 | 0.00 to 35.00 | 5 / 6 |
| Intellectual Property Law | 10 | 0.00 to 60.00 | 1 / 6 |
| Trade Marks Act, 1999 | 8.33 | 0.00 to 20.00 | 3 / 6 |
| Foreign Exchange Management Act (FEMA) | 8.17 | 0.00 to 30.00 | 3 / 6 |
| Competition Act, 2002 | 5.5 | 0.00 to 13.00 | 5 / 6 |
| Designs Act, 2000 | 5 | 0.00 to 10.00 | 5 / 6 |
| Foreign Contribution (Regulation) Act, 2010 | 5 | 0.00 to 10.00 | 5 / 6 |
| Geographical Indications of Goods (Registration and Protection) Act, 1999 | 4.67 | 0.00 to 13.00 | 4 / 6 |
| Legal Metrology Act, 2009 | 3.33 | 0.00 to 5.00 | 4 / 6 |
| Competition Law | 2.5 | 0.00 to 15.00 | 1 / 6 |
| Foreign Direct Investment (FDI) | 2.5 | 0.00 to 5.00 | 3 / 6 |
| Foreign Exchange Management Act, 1999 | 2.5 | 0.00 to 15.00 | 1 / 6 |
| Fugitive Economic Offenders Act, 2018 | 2.5 | 0.00 to 5.00 | 3 / 6 |
| Real Estate (Regulation and Development) Act, 2016 | 2.5 | 0.00 to 10.00 | 2 / 6 |
| Real Estate Law | 2.5 | 0.00 to 15.00 | 1 / 6 |
| Special Economic Zones Act, 2005 | 2.5 | 0.00 to 5.00 | 3 / 6 |
| Trademarks Act, 1999 | 2.5 | 0.00 to 15.00 | 1 / 6 |
| Foreign Trade Policy | 2.33 | 0.00 to 5.00 | 3 / 6 |
| Prohibition of Benami Property Transactions Act, 1988 | 2.33 | 0.00 to 9.00 | 2 / 6 |
| Benami Transactions (Prohibition) Act, 1988 | 1.67 | 0.00 to 5.00 | 2 / 6 |
| Foreign Exchange Management Act, 1999 (FEMA) | 1.67 | 0.00 to 5.00 | 2 / 6 |
| Geographical Indication of Goods (Registration and Protection) Act, 1999 | 1.67 | 0.00 to 10.00 | 1 / 6 |
| Intellectual Property Rights | 1.67 | 0.00 to 5.00 | 2 / 6 |
| Overseas Direct Investment (ODI) | 1.67 | 0.00 to 10.00 | 1 / 6 |
| Prevention of Money Laundering Act, 2002 | 1.67 | 0.00 to 5.00 | 2 / 6 |
| Intellectual Property Laws | 1.33 | 0.00 to 5.00 | 2 / 6 |
| Consumer Protection Law | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Essential Commodities Act, 1955 | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Financial Intelligence Unit - India (FIU-IND) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Foreign Contribution (Regulation) Act, 2010 (FCRA) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Foreign Direct Investment (FDI) Policy | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Foreign Exchange Management (Overseas Investment) Rules, 2022 | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Foreign Exchange Management (Overseas Investment) Rules, 2022 (FEMA) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Foreign Trade Policy (FTP) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Foreign Trade Policy (FTP), Goods and Service Tax (GST) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Foreign Trade Policy and Procedure | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Foreign Trade Policy, 2023 | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Intellectual Property Rights (IPR) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Limited Liability Partnership Act, 2008 (LLP Act) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Money Laundering | 0.83 | 0.00 to 5.00 | 1 / 6 |
| National Intellectual Property Right Policy | 0.83 | 0.00 to 5.00 | 1 / 6 |
| National Intellectual Property Rights Policy | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Prevention of Money-Laundering Act, 2002 (PMLA) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Real Estate (Regulation and Development) Act, 2016 (RERA Act) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Real Estate (Regulation and Development) Act, 2016 (RERA) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Special Economic Zone Act, 2005 | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Special Economic Zones (SEZ) Act, 2005 | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Special Economic Zones Act, 2005 (SEZ Act) | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Trade Secrets | 0.83 | 0.00 to 5.00 | 1 / 6 |
| Geographical Indications of Goods (Registration and Protection) Act, 1999, Trademarks Act, 1999 | 0.33 | 0.00 to 2.00 | 1 / 6 |
Covered sessions and methodology
- June 2026 (PYQS): 135 indexed marks
- December 2025 (PYQS): 135 indexed marks
- June 2025 (PYQS): 135 indexed marks
- December 2024 (PYQS): 175 indexed marks
- June 2024 (PYQS): 135 indexed marks
- December 2023 (PYQS): 155 indexed marks
Averages include every covered paper, including zero when a chapter did not appear. Shared topic marks can be fractional. Indexed totals include optional questions and can exceed the marks a student must attempt. Coverage and topic mapping affect these observations.
These historical observations come from CSprep’s question bank. They are not official ICSI chapter allocations or predictions. Older papers follow the law and syllabus applicable to their examination session; prepare the full current syllabus.
Check the syllabus · Source papers and PDFs · All subject reports