CS Professional Intellectual Property Rights - Law and Practice Chapter-wise Weightage
Compare chapter-wise marks for CS Professional Intellectual Property Rights - Law and Practice across 5 indexed past papers. See observed averages, ranges and covered exam sessions.
ICSI Syllabus 2022. 100 indexed questions. Updated 2026-10-17.
Explore the marks heatmap · Browse past papers
Observed marks by chapter
| Chapter / topic | Average marks | Observed range | Papers appearing |
|---|---|---|---|
| Patents | 10 | 0.00 to 25.00 | 2 / 5 |
| Copyright | 8 | 0.00 to 25.00 | 2 / 5 |
| Patent Law | 7 | 0.00 to 20.00 | 2 / 5 |
| Trademarks | 7 | 0.00 to 25.00 | 2 / 5 |
| Intellectual Property Rights | 6 | 0.00 to 10.00 | 3 / 5 |
| Trademark Law | 6 | 0.00 to 15.00 | 2 / 5 |
| Geographical Indications | 5 | 0.00 to 10.00 | 4 / 5 |
| Biodiversity | 3 | 0.00 to 10.00 | 2 / 5 |
| Copyright Act, 1957 | 3 | 0.00 to 10.00 | 2 / 5 |
| Copyright Law | 3 | 0.00 to 15.00 | 1 / 5 |
| Designs Act, 2000 | 3 | 0.00 to 15.00 | 1 / 5 |
| Patents Act, 1970 | 3 | 0.00 to 15.00 | 1 / 5 |
| Trade Secrets | 3 | 0.00 to 5.00 | 3 / 5 |
| Trademarks Act, 1999 | 3 | 0.00 to 15.00 | 1 / 5 |
| Traditional Knowledge | 3 | 0.00 to 5.00 | 3 / 5 |
| Biological Diversity Act, 2002 | 2 | 0.00 to 10.00 | 1 / 5 |
| Designs | 2 | 0.00 to 10.00 | 1 / 5 |
| Plant Varieties | 2 | 0.00 to 5.00 | 2 / 5 |
| Technology Transfer | 2 | 0.00 to 5.00 | 2 / 5 |
| Biodiversity Law | 1 | 0.00 to 5.00 | 1 / 5 |
| Competition Act, 2002 | 1 | 0.00 to 5.00 | 1 / 5 |
| Competition Law and IPR | 1 | 0.00 to 5.00 | 1 / 5 |
| Design Act, 2000 | 1 | 0.00 to 5.00 | 1 / 5 |
| Design Law | 1 | 0.00 to 5.00 | 1 / 5 |
| Geographical Indications Act, 1999 | 1 | 0.00 to 5.00 | 1 / 5 |
| Intellectual Property Management | 1 | 0.00 to 5.00 | 1 / 5 |
| IPR Management | 1 | 0.00 to 5.00 | 1 / 5 |
| IPR Valuation | 1 | 0.00 to 5.00 | 1 / 5 |
| Layout-Designs of Integrated Circuits | 1 | 0.00 to 5.00 | 1 / 5 |
| National IPR Policy, 2016 | 1 | 0.00 to 5.00 | 1 / 5 |
| Patent Databases | 1 | 0.00 to 5.00 | 1 / 5 |
| Patent Information Systems | 1 | 0.00 to 5.00 | 1 / 5 |
| Plant Varieties Protection | 1 | 0.00 to 5.00 | 1 / 5 |
| Plant Varieties Protection and Farmers' Rights Act, 2001 | 1 | 0.00 to 5.00 | 1 / 5 |
| Protection of Plant Varieties and Farmers Rights Act, 2001 | 1 | 0.00 to 5.00 | 1 / 5 |
| Semiconductor Integrated Circuits Layout Design | 1 | 0.00 to 5.00 | 1 / 5 |
| Semiconductor Integrated Circuits Layout-Design | 1 | 0.00 to 5.00 | 1 / 5 |
| Semiconductor Integrated Circuits Layout-Design Act, 2000 | 1 | 0.00 to 5.00 | 1 / 5 |
Covered sessions and methodology
- June 2026 (PYQS): 100 indexed marks
- December 2025 (PYQS): 100 indexed marks
- June 2025 (PYQS): 100 indexed marks
- December 2024 (PYQS): 100 indexed marks
- June 2024 (PYQS): 100 indexed marks
Averages include every covered paper, including zero when a chapter did not appear. Shared topic marks can be fractional. Indexed totals include optional questions and can exceed the marks a student must attempt. Coverage and topic mapping affect these observations.
These historical observations come from CSprep’s question bank. They are not official ICSI chapter allocations or predictions. Older papers follow the law and syllabus applicable to their examination session; prepare the full current syllabus.
Check the syllabus · Source papers and PDFs · All subject reports